Verschraubungen » Verschlußteile für Rohrenden ROV
Norm: DIN 2353
Werkstoff: Edelstahl 1.4571-AISI316Ti
Anwendung: chemischer und petrochemischer Anlagen, Kunstoffindustrie, pharmazeutische Industrie, Regeltechnik, Maschinen- und Anlagenbau, Automobilindustrie, hydraulische Anlagen mit erhöhter korrosiver Beanspruchung
| Reihe | PN | D | SW₁ | SW₂ | L₁ | L₂ | Bestellzeichen |
|---|---|---|---|---|---|---|---|
| L | 315 | 6 | 12 | 14 | 22 | 7 | ROV 6-L |
| 8 | 14 | 17 | 23 | 8 | ROV 8-L | ||
| 10 | 17 | 19 | 24 | 9 | ROV 10-L | ||
| 12 | 19 | 22 | 25 | 10 | ROV 12-L | ||
| 15 | 24 | 27 | 26 | 11 | ROV 15-L | ||
| 18 | 27 | 32 | 28 | 11,5 | ROV 18-L | ||
| 160 | 22 | 32 | 36 | 30 | 13,5 | ROV 22-L | |
| 28 | 41 | 41 | 31 | 14,5 | ROV 28-L | ||
| 35 | 46 | 50 | 36 | 14,5 | ROV 35-L | ||
| 42 | 55 | 60 | 39 | 16 | ROV 42-L | ||
| S | 600 | 6 | 14 | 17 | 26 | 11 | ROV 6-S |
| 8 | 17 | 19 | 28 | 13 | ROV 8-S | ||
| 10 | 19 | 22 | 29 | 12,5 | ROV 10-S | ||
| 12 | 22 | 24 | 31 | 14,5 | ROV 12-S | ||
| 14 | 24 | 27 | 34 | 16 | ROV 14-S | ||
| 400 | 16 | 27 | 30 | 34 | 15,5 | ROV 16-S | |
| 20 | 32 | 36 | 39 | 17,5 | ROV 20-S | ||
| 25 | 41 | 46 | 44 | 20 | ROV 25-S | ||
| 30 | 46 | 50 | 47 | 20,5 | ROV 30-S | ||
| 315 | 38 | 55 | 60 | 54 | 23 | ROV 38-S |


